dump1090/public_html/flags-tiny
2015-08-17 12:20:34 -06:00
..
Afghanistan.png flag images 2015-08-16 14:09:13 -06:00
Albania.png flag images 2015-08-16 14:09:13 -06:00
Algeria.png flag images 2015-08-16 14:09:13 -06:00
American_Samoa.png flag images 2015-08-16 14:09:13 -06:00
Andorra.png flag images 2015-08-16 14:09:13 -06:00
Angola.png flag images 2015-08-16 14:09:13 -06:00
Anguilla.png flag images 2015-08-16 14:09:13 -06:00
Antigua_and_Barbuda.png flag images 2015-08-16 14:09:13 -06:00
Argentina.png flag images 2015-08-16 14:09:13 -06:00
Armenia.png flag images 2015-08-16 14:09:13 -06:00
Aruba.png flag images 2015-08-16 14:09:13 -06:00
Australia.png flag images 2015-08-16 14:09:13 -06:00
Austria.png flag images 2015-08-16 14:09:13 -06:00
Azerbaijan.png flag images 2015-08-16 14:09:13 -06:00
Bahamas.png flag images 2015-08-16 14:09:13 -06:00
Bahrain.png flag images 2015-08-16 14:09:13 -06:00
Bangladesh.png flag images 2015-08-16 14:09:13 -06:00
Barbados.png flag images 2015-08-16 14:09:13 -06:00
Belarus.png flag images 2015-08-16 14:09:13 -06:00
Belgium.png flag images 2015-08-16 14:09:13 -06:00
Belize.png flag images 2015-08-16 14:09:13 -06:00
Benin.png flag images 2015-08-16 14:09:13 -06:00
Bermuda.png flag images 2015-08-16 14:09:13 -06:00
Bhutan.png flag images 2015-08-16 14:09:13 -06:00
blank.png add blank flag 2015-08-17 05:00:19 -06:00
Bolivia.png flag images 2015-08-16 14:09:13 -06:00
Bosnia.png flag images 2015-08-16 14:09:13 -06:00
Botswana.png flag images 2015-08-16 14:09:13 -06:00
Brazil.png flag images 2015-08-16 14:09:13 -06:00
British_Virgin_Islands.png flag images 2015-08-16 14:09:13 -06:00
Brunei.png flag images 2015-08-16 14:09:13 -06:00
Bulgaria.png flag images 2015-08-16 14:09:13 -06:00
Burkina_Faso.png flag images 2015-08-16 14:09:13 -06:00
Burundi.png flag images 2015-08-16 14:09:13 -06:00
Cambodia.png flag images 2015-08-16 14:09:13 -06:00
Cameroon.png flag images 2015-08-16 14:09:13 -06:00
Canada.png flag images 2015-08-16 14:09:13 -06:00
Cape_Verde.png flag images 2015-08-16 14:09:13 -06:00
Cayman_Islands.png flag images 2015-08-16 14:09:13 -06:00
Central_African_Republic.png flag images 2015-08-16 14:09:13 -06:00
Chad.png flag images 2015-08-16 14:09:13 -06:00
Chile.png flag images 2015-08-16 14:09:13 -06:00
China.png flag images 2015-08-16 14:09:13 -06:00
Christmas_Island.png flag images 2015-08-16 14:09:13 -06:00
Colombia.png flag images 2015-08-16 14:09:13 -06:00
Comoros.png flag images 2015-08-16 14:09:13 -06:00
Cook_Islands.png flag images 2015-08-16 14:09:13 -06:00
Costa_Rica.png flag images 2015-08-16 14:09:13 -06:00
Cote_d_Ivoire.png flag images 2015-08-16 14:09:13 -06:00
Croatia.png flag images 2015-08-16 14:09:13 -06:00
Cuba.png flag images 2015-08-16 14:09:13 -06:00
Cyprus.png flag images 2015-08-16 14:09:13 -06:00
Cyprus_Northern.png flag images 2015-08-16 14:09:13 -06:00
Czech_Republic.png flag images 2015-08-16 14:09:13 -06:00
Democratic_Republic_of_the_Congo.png flag images 2015-08-16 14:09:13 -06:00
Denmark.png flag images 2015-08-16 14:09:13 -06:00
Djibouti.png flag images 2015-08-16 14:09:13 -06:00
Dominica.png flag images 2015-08-16 14:09:13 -06:00
Dominican_Republic.png flag images 2015-08-16 14:09:13 -06:00
Ecuador.png flag images 2015-08-16 14:09:13 -06:00
Egypt.png flag images 2015-08-16 14:09:13 -06:00
El_Salvador.png flag images 2015-08-16 14:09:13 -06:00
Equatorial_Guinea.png flag images 2015-08-16 14:09:13 -06:00
Eritrea.png flag images 2015-08-16 14:09:13 -06:00
Estonia.png flag images 2015-08-16 14:09:13 -06:00
Ethiopia.png flag images 2015-08-16 14:09:13 -06:00
Falkland_Islands.png flag images 2015-08-16 14:09:13 -06:00
Faroe_Islands.png flag images 2015-08-16 14:09:13 -06:00
Fiji.png flag images 2015-08-16 14:09:13 -06:00
Finland.png flag images 2015-08-16 14:09:13 -06:00
France.png flag images 2015-08-16 14:09:13 -06:00
French_Polynesia.png flag images 2015-08-16 14:09:13 -06:00
Gabon.png flag images 2015-08-16 14:09:13 -06:00
Gambia.png flag images 2015-08-16 14:09:13 -06:00
Georgia.png flag images 2015-08-16 14:09:13 -06:00
Germany.png flag images 2015-08-16 14:09:13 -06:00
Ghana.png flag images 2015-08-16 14:09:13 -06:00
Gibraltar.png flag images 2015-08-16 14:09:13 -06:00
Greece.png flag images 2015-08-16 14:09:13 -06:00
Greenland.png flag images 2015-08-16 14:09:13 -06:00
Grenada.png flag images 2015-08-16 14:09:13 -06:00
Guam.png flag images 2015-08-16 14:09:13 -06:00
Guatemala.png flag images 2015-08-16 14:09:13 -06:00
Guinea.png flag images 2015-08-16 14:09:13 -06:00
Guinea_Bissau.png flag images 2015-08-16 14:09:13 -06:00
Guyana.png flag images 2015-08-16 14:09:13 -06:00
Haiti.png flag images 2015-08-16 14:09:13 -06:00
Honduras.png flag images 2015-08-16 14:09:13 -06:00
Hong_Kong.png flag images 2015-08-16 14:09:13 -06:00
Hungary.png flag images 2015-08-16 14:09:13 -06:00
Iceland.png flag images 2015-08-16 14:09:13 -06:00
India.png flag images 2015-08-16 14:09:13 -06:00
Indonesia.png flag images 2015-08-16 14:09:13 -06:00
Iran.png flag images 2015-08-16 14:09:13 -06:00
Iraq.png flag images 2015-08-16 14:09:13 -06:00
Ireland.png flag images 2015-08-16 14:09:13 -06:00
Israel.png flag images 2015-08-16 14:09:13 -06:00
Italy.png flag images 2015-08-16 14:09:13 -06:00
Jamaica.png flag images 2015-08-16 14:09:13 -06:00
Japan.png flag images 2015-08-16 14:09:13 -06:00
Jordan.png flag images 2015-08-16 14:09:13 -06:00
Kazakhstan.png flag images 2015-08-16 14:09:13 -06:00
Kenya.png flag images 2015-08-16 14:09:13 -06:00
Kiribati.png flag images 2015-08-16 14:09:13 -06:00
Kuwait.png flag images 2015-08-16 14:09:13 -06:00
Kyrgyzstan.png flag images 2015-08-16 14:09:13 -06:00
Laos.png flag images 2015-08-16 14:09:13 -06:00
Latvia.png flag images 2015-08-16 14:09:13 -06:00
Lebanon.png flag images 2015-08-16 14:09:13 -06:00
Lesotho.png flag images 2015-08-16 14:09:13 -06:00
Liberia.png flag images 2015-08-16 14:09:13 -06:00
Libya.png flag images 2015-08-16 14:09:13 -06:00
Liechtenstein.png flag images 2015-08-16 14:09:13 -06:00
Lithuania.png flag images 2015-08-16 14:09:13 -06:00
Luxembourg.png flag images 2015-08-16 14:09:13 -06:00
Macao.png flag images 2015-08-16 14:09:13 -06:00
Macedonia.png flag images 2015-08-16 14:09:13 -06:00
Madagascar.png flag images 2015-08-16 14:09:13 -06:00
Malawi.png flag images 2015-08-16 14:09:13 -06:00
Malaysia.png flag images 2015-08-16 14:09:13 -06:00
Maldives.png flag images 2015-08-16 14:09:13 -06:00
Mali.png flag images 2015-08-16 14:09:13 -06:00
Malta.png flag images 2015-08-16 14:09:13 -06:00
Marshall_Islands.png flag images 2015-08-16 14:09:13 -06:00
Martinique.png flag images 2015-08-16 14:09:13 -06:00
Mauritania.png flag images 2015-08-16 14:09:13 -06:00
Mauritius.png flag images 2015-08-16 14:09:13 -06:00
Mexico.png flag images 2015-08-16 14:09:13 -06:00
Micronesia.png flag images 2015-08-16 14:09:13 -06:00
Moldova.png flag images 2015-08-16 14:09:13 -06:00
Monaco.png flag images 2015-08-16 14:09:13 -06:00
Mongolia.png flag images 2015-08-16 14:09:13 -06:00
Montserrat.png flag images 2015-08-16 14:09:13 -06:00
Morocco.png flag images 2015-08-16 14:09:13 -06:00
Mozambique.png flag images 2015-08-16 14:09:13 -06:00
Myanmar.png flag images 2015-08-16 14:09:13 -06:00
Namibia.png flag images 2015-08-16 14:09:13 -06:00
Nauru.png flag images 2015-08-16 14:09:13 -06:00
Nepal.png flag images 2015-08-16 14:09:13 -06:00
Netherlands.png flag images 2015-08-16 14:09:13 -06:00
Netherlands_Antilles.png flag images 2015-08-16 14:09:13 -06:00
New_Zealand.png flag images 2015-08-16 14:09:13 -06:00
Nicaragua.png flag images 2015-08-16 14:09:13 -06:00
Niger.png flag images 2015-08-16 14:09:13 -06:00
Nigeria.png flag images 2015-08-16 14:09:13 -06:00
Niue.png flag images 2015-08-16 14:09:13 -06:00
Norfolk_Island.png flag images 2015-08-16 14:09:13 -06:00
North_Korea.png flag images 2015-08-16 14:09:13 -06:00
Norway.png flag images 2015-08-16 14:09:13 -06:00
Oman.png flag images 2015-08-16 14:09:13 -06:00
Pakistan.png flag images 2015-08-16 14:09:13 -06:00
Palau.png flag images 2015-08-16 14:09:13 -06:00
Panama.png flag images 2015-08-16 14:09:13 -06:00
Papua_New_Guinea.png flag images 2015-08-16 14:09:13 -06:00
Paraguay.png flag images 2015-08-16 14:09:13 -06:00
Peru.png flag images 2015-08-16 14:09:13 -06:00
Philippines.png flag images 2015-08-16 14:09:13 -06:00
Pitcairn_Islands.png flag images 2015-08-16 14:09:13 -06:00
Poland.png flag images 2015-08-16 14:09:13 -06:00
Portugal.png flag images 2015-08-16 14:09:13 -06:00
Puerto_Rico.png flag images 2015-08-16 14:09:13 -06:00
Qatar.png flag images 2015-08-16 14:09:13 -06:00
README.txt Create README.txt 2015-08-17 12:20:34 -06:00
Republic_of_the_Congo.png flag images 2015-08-16 14:09:13 -06:00
Romania.png flag images 2015-08-16 14:09:13 -06:00
Russian_Federation.png flag images 2015-08-16 14:09:13 -06:00
Rwanda.png flag images 2015-08-16 14:09:13 -06:00
Saint_Kitts_and_Nevis.png flag images 2015-08-16 14:09:13 -06:00
Saint_Lucia.png flag images 2015-08-16 14:09:13 -06:00
Saint_Pierre.png flag images 2015-08-16 14:09:13 -06:00
Saint_Vicent_and_the_Grenadines.png flag images 2015-08-16 14:09:13 -06:00
Samoa.png flag images 2015-08-16 14:09:13 -06:00
San_Marino.png flag images 2015-08-16 14:09:13 -06:00
Sao_Tomé_and_Príncipe.png flag images 2015-08-16 14:09:13 -06:00
Saudi_Arabia.png flag images 2015-08-16 14:09:13 -06:00
Senegal.png flag images 2015-08-16 14:09:13 -06:00
Serbia_and_Montenegro.png flag images 2015-08-16 14:09:13 -06:00
Seychelles.png flag images 2015-08-16 14:09:13 -06:00
Sierra_Leone.png flag images 2015-08-16 14:09:13 -06:00
Singapore.png flag images 2015-08-16 14:09:13 -06:00
Slovakia.png flag images 2015-08-16 14:09:13 -06:00
Slovenia.png flag images 2015-08-16 14:09:13 -06:00
Soloman_Islands.png flag images 2015-08-16 14:09:13 -06:00
Somalia.png flag images 2015-08-16 14:09:13 -06:00
South_Africa.png flag images 2015-08-16 14:09:13 -06:00
South_Georgia.png flag images 2015-08-16 14:09:13 -06:00
South_Korea.png flag images 2015-08-16 14:09:13 -06:00
Soviet_Union.png flag images 2015-08-16 14:09:13 -06:00
Spain.png flag images 2015-08-16 14:09:13 -06:00
Sri_Lanka.png flag images 2015-08-16 14:09:13 -06:00
Sudan.png flag images 2015-08-16 14:09:13 -06:00
Suriname.png flag images 2015-08-16 14:09:13 -06:00
Swaziland.png flag images 2015-08-16 14:09:13 -06:00
Sweden.png flag images 2015-08-16 14:09:13 -06:00
Switzerland.png flag images 2015-08-16 14:09:13 -06:00
Syria.png flag images 2015-08-16 14:09:13 -06:00
Taiwan.png flag images 2015-08-16 14:09:13 -06:00
Tajikistan.png flag images 2015-08-16 14:09:13 -06:00
Tanzania.png flag images 2015-08-16 14:09:13 -06:00
Thailand.png flag images 2015-08-16 14:09:13 -06:00
Tibet.png flag images 2015-08-16 14:09:13 -06:00
Timor-Leste.png flag images 2015-08-16 14:09:13 -06:00
Togo.png flag images 2015-08-16 14:09:13 -06:00
Tonga.png flag images 2015-08-16 14:09:13 -06:00
Trinidad_and_Tobago.png flag images 2015-08-16 14:09:13 -06:00
Tunisia.png flag images 2015-08-16 14:09:13 -06:00
Turkey.png flag images 2015-08-16 14:09:13 -06:00
Turkmenistan.png flag images 2015-08-16 14:09:13 -06:00
Turks_and_Caicos_Islands.png flag images 2015-08-16 14:09:13 -06:00
Tuvalu.png flag images 2015-08-16 14:09:13 -06:00
UAE.png flag images 2015-08-16 14:09:13 -06:00
Uganda.png flag images 2015-08-16 14:09:13 -06:00
Ukraine.png flag images 2015-08-16 14:09:13 -06:00
United_Kingdom.png flag images 2015-08-16 14:09:13 -06:00
United_States_of_America.png flag images 2015-08-16 14:09:13 -06:00
Uruguay.png flag images 2015-08-16 14:09:13 -06:00
US_Virgin_Islands.png flag images 2015-08-16 14:09:13 -06:00
Uzbekistan.png flag images 2015-08-16 14:09:13 -06:00
Vanuatu.png flag images 2015-08-16 14:09:13 -06:00
Vatican_City.png flag images 2015-08-16 14:09:13 -06:00
Venezuela.png flag images 2015-08-16 14:09:13 -06:00
Vietnam.png flag images 2015-08-16 14:09:13 -06:00
Wallis_and_Futuna.png flag images 2015-08-16 14:09:13 -06:00
Yemen.png flag images 2015-08-16 14:09:13 -06:00
Yugoslavia.png flag images 2015-08-16 14:09:13 -06:00
Zambia.png flag images 2015-08-16 14:09:13 -06:00
Zimbabwe.png flag images 2015-08-16 14:09:13 -06:00

This directory contains flag icons for use to display country flags in the DUMP1090 web interface.

Country flag functionality submitted by Dino Moriello

The flags are supplied by
Free Country Flags by Gang of the Coconuts and is licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License.

Free Country Flags: 
http://www.free-country-flags.com/

Creative Commons Attribution-ShareAlike 3.0 Unported License
http://creativecommons.org/licenses/by-sa/3.0/