bias-t/bias-t.kicad_pcb

844 lines
57 KiB
Plaintext
Raw Normal View History

2021-09-20 21:22:20 +02:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
(general
(thickness 1.6)
2021-09-20 21:35:44 +02:00
(drawings 15)
2021-09-20 21:22:20 +02:00
(tracks 23)
(zones 0)
(modules 12)
(nets 6)
)
(page A4)
(layers
2021-09-20 21:35:44 +02:00
(0 F.Cu signal)
(31 B.Cu signal)
2021-09-20 21:22:20 +02:00
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2021-09-20 21:35:44 +02:00
(last_trace_width 0.25)
2021-09-20 21:22:20 +02:00
(user_trace_width 0.75)
(user_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
2021-09-21 21:50:56 +02:00
(drillshape 0)
2021-09-20 21:22:20 +02:00
(scaleselection 1)
2021-09-21 21:50:56 +02:00
(outputdirectory "gerbers"))
2021-09-20 21:22:20 +02:00
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 GND)
(net 3 "Net-(C2-Pad2)")
(net 4 "Net-(C2-Pad1)")
(net 5 "Net-(D1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(D1-Pad2)")
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 614936B3)
(at 128.27 100.33)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS) hide
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
2021-09-21 21:50:56 +02:00
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0.3 0) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 61493696)
(at 147.32 100.33)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS) hide
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
2021-09-21 21:50:56 +02:00
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0.3 0) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 61493679)
(at 128.27 74.93)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS) hide
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
2021-09-21 21:50:56 +02:00
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0.3 0) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 6149365C)
(at 147.32 74.93)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS) hide
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
2021-09-21 21:50:56 +02:00
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0.3 0) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder (layer F.Cu) (tedit 5F68FEEE) (tstamp 61492AB1)
(at 139.3425 81.28)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /6149FE4C)
(attr smd)
(fp_text reference R1 (at 0 -1.43) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value R (at 0 1.43) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
2021-09-21 21:50:56 +02:00
(fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
(fp_line (start -0.254724 -0.5225) (end 0.254724 -0.5225) (layer F.SilkS) (width 0.12))
(fp_line (start -0.254724 0.5225) (end 0.254724 0.5225) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.9125 0) (size 0.975 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(D1-Pad2)"))
(pad 1 smd roundrect (at -0.9125 0) (size 0.975 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_SMD:L_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5F68FEF0) (tstamp 61492AA0)
(at 135.89 85.09 270)
(descr "Inductor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "inductor handsolder")
(path /6148E6AB)
(attr smd)
(fp_text reference L1 (at 0 -1.43 90) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value L (at 0 1.43 90) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
2021-09-21 21:50:56 +02:00
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(C2-Pad2)"))
(pad 1 smd roundrect (at -0.875 0 270) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)"))
(model ${KISYS3DMOD}/Inductor_SMD.3dshapes/L_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Coaxial:SMA_Amphenol_132289_EdgeMount (layer F.Cu) (tedit 5A1C1810) (tstamp 61492A8F)
(at 149.86 88.9)
(descr http://www.amphenolrf.com/132289.html)
(tags SMA)
(path /6148D41E)
(attr smd)
(fp_text reference J3 (at -3.96 -3 90) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value Conn_Coaxial (at 5 6) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start -3.71 0.25) (end -3.21 0) (layer F.SilkS) (width 0.12))
2021-09-21 21:50:56 +02:00
(fp_line (start -3.71 -0.25) (end -3.71 0.25) (layer F.SilkS) (width 0.12))
(fp_line (start -3.21 0) (end -3.71 -0.25) (layer F.SilkS) (width 0.12))
(fp_line (start 3.54 0) (end 2.54 0.75) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -0.75) (end 3.54 0) (layer F.Fab) (width 0.1))
(fp_line (start 14.47 -5.58) (end -3.04 -5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.47 -5.58) (end 14.47 5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.47 5.58) (end -3.04 5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.04 5.58) (end -3.04 -5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.47 -5.58) (end -3.04 -5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start 14.47 -5.58) (end 14.47 5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start 14.47 5.58) (end -3.04 5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.04 5.58) (end -3.04 -5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.445 -3.81) (end 13.97 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 -3.81) (end 13.97 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 3.81) (end 4.445 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 4.445 5.08) (end 4.445 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 4.445 -3.81) (end 4.445 -5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -5.08) (end 4.445 -5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -5.08) (end -1.91 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -3.81) (end 2.54 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -3.81) (end 2.54 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 3.81) (end -1.91 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 3.81) (end -1.91 5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 5.08) (end 4.445 5.08) (layer F.Fab) (width 0.1))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 4.79 0 270) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 1 smd rect (at 0 0 90) (size 1.5 5.08) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(C2-Pad1)"))
(pad 2 smd rect (at 0 -4.25 90) (size 1.5 5.08) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 0 4.25 90) (size 1.5 5.08) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 0 -4.25 90) (size 1.5 5.08) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 2 smd rect (at 0 4.25 90) (size 1.5 5.08) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_Coaxial.3dshapes/SMA_Amphenol_132289_EdgeMount.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock:TerminalBlock_bornier-2_P5.08mm (layer F.Cu) (tedit 59FF03AB) (tstamp 61492A6C)
(at 140.97 73.66 180)
(descr "simple 2-pin terminal block, pitch 5.08mm, revamped version of bornier2")
(tags "terminal block bornier2")
(path /61494469)
(fp_text reference J2 (at -1.27 -5.08) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value Conn_01x02 (at 2.54 5.08) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start -2.41 2.55) (end 7.49 2.55) (layer F.Fab) (width 0.1))
2021-09-21 21:50:56 +02:00
(fp_line (start -2.46 -3.75) (end -2.46 3.75) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 3.75) (end 7.54 3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 3.75) (end 7.54 -3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -3.75) (end -2.46 -3.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 2.54) (end -2.54 2.54) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 3.81) (end 7.62 -3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 -3.81) (end -2.54 -3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 -3.81) (end -2.54 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end 7.62 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -4) (end 7.79 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.71 -4) (end -2.71 4) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 4) (end 7.79 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 4) (end -2.71 4) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 2.54 0) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 2 thru_hole circle (at 5.08 0 180) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad2)"))
(pad 1 thru_hole rect (at 0 0 180) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl
(offset (xyz 2.539999961853027 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Coaxial:SMA_Amphenol_132289_EdgeMount (layer F.Cu) (tedit 5A1C1810) (tstamp 61492A57)
(at 125.73 88.9 180)
(descr http://www.amphenolrf.com/132289.html)
(tags SMA)
(path /6148C8E0)
(attr smd)
(fp_text reference J1 (at -3.96 -3 90) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value Conn_Coaxial (at 5 6) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start -3.71 0.25) (end -3.21 0) (layer F.SilkS) (width 0.12))
2021-09-21 21:50:56 +02:00
(fp_line (start -3.71 -0.25) (end -3.71 0.25) (layer F.SilkS) (width 0.12))
(fp_line (start -3.21 0) (end -3.71 -0.25) (layer F.SilkS) (width 0.12))
(fp_line (start 3.54 0) (end 2.54 0.75) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -0.75) (end 3.54 0) (layer F.Fab) (width 0.1))
(fp_line (start 14.47 -5.58) (end -3.04 -5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.47 -5.58) (end 14.47 5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.47 5.58) (end -3.04 5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.04 5.58) (end -3.04 -5.58) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.47 -5.58) (end -3.04 -5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start 14.47 -5.58) (end 14.47 5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start 14.47 5.58) (end -3.04 5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start -3.04 5.58) (end -3.04 -5.58) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.445 -3.81) (end 13.97 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 -3.81) (end 13.97 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 3.81) (end 4.445 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 4.445 5.08) (end 4.445 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 4.445 -3.81) (end 4.445 -5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -5.08) (end 4.445 -5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -5.08) (end -1.91 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -3.81) (end 2.54 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -3.81) (end 2.54 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 3.81) (end -1.91 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 3.81) (end -1.91 5.08) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 5.08) (end 4.445 5.08) (layer F.Fab) (width 0.1))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 4.79 0 270) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(pad 1 smd rect (at 0 0 270) (size 1.5 5.08) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(C2-Pad2)"))
(pad 2 smd rect (at 0 -4.25 270) (size 1.5 5.08) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 0 4.25 270) (size 1.5 5.08) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 0 -4.25 270) (size 1.5 5.08) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 2 smd rect (at 0 4.25 270) (size 1.5 5.08) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_Coaxial.3dshapes/SMA_Amphenol_132289_EdgeMount.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_SMD:LED_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5F68FEF1) (tstamp 61492A34)
(at 143.115 81.28 180)
(descr "LED SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "LED handsolder")
(path /614A0B69)
(attr smd)
(fp_text reference D1 (at 0 -1.43) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value LED (at 0 1.43) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start 0.8 -0.4) (end -0.5 -0.4) (layer F.Fab) (width 0.1))
2021-09-21 21:50:56 +02:00
(fp_line (start -0.5 -0.4) (end -0.8 -0.1) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.1) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.735) (end -1.66 -0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.66 -0.735) (end -1.66 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.66 0.735) (end 0.8 0.735) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
2021-09-20 21:22:20 +02:00
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(D1-Pad2)"))
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 GND))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.08x0.95mm_HandSolder (layer F.Cu) (tedit 5F68FEEF) (tstamp 61492A21)
(at 138.43 88.9 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /6148DF86)
(attr smd)
(fp_text reference C2 (at 0 -1.43) (layer F.SilkS)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
(fp_text value C (at 0 1.43) (layer F.Fab)
2021-09-20 21:35:44 +02:00
(effects (font (size 1 1) (thickness 0.2)))
2021-09-20 21:22:20 +02:00
)
2021-09-20 21:35:44 +02:00
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
2021-09-21 21:50:56 +02:00
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
