QO100-Power-Supply/powersupply.kicad_pcb
2021-09-17 21:51:57 +02:00

2083 lines
165 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
(general
(thickness 1.6)
(drawings 5)
(tracks 32)
(zones 0)
(modules 20)
(nets 10)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 2)
(user_trace_width 1)
(user_trace_width 1.5)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C3-Pad1)")
(net 4 "Net-(C4-Pad1)")
(net 5 "Net-(D1-Pad2)")
(net 6 "Net-(D1-Pad4)")
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(F1-Pad1)")
(net 9 "Net-(F1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D1-Pad4)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(F1-Pad1)")
(add_net "Net-(F1-Pad2)")
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 6145B0B8)
(at 50.8 157.48)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 6145B071)
(at 92.71 157.48)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 6145B054)
(at 50.8 97.79)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 6145B037)
(at 92.71 97.79)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(attr virtual)
(fp_text reference REF** (at 0 -3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_DIN965_Pad (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 6145A0FF)
(at 60.96 102.87 180)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /614522B1)
(fp_text reference C3 (at 2.5 -2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value C (at 2.5 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 6145A069)
(at 76.2 110.49)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=5*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 5mm width 2.5mm Capacitor")
(path /6144EE47)
(fp_text reference C2 (at 2.5 -2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value C (at 2.5 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.25) (end 0 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 1.25) (end 5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 1.25) (end 5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5 -1.25) (end 0 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.12 -1.37) (end 5.12 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.37) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 -1.37) (end -0.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start -0.12 1.055) (end -0.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -1.37) (end 5.12 -1.055) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.055) (end 5.12 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D5.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Inductor_THT:L_Toroid_Vertical_L19.1mm_W8.1mm_P7.10mm_Bourns_5700 (layer F.Cu) (tedit 5AE59B06) (tstamp 61456C4D)
(at 63.5 135.89)
(descr "L_Toroid, Vertical series, Radial, pin pitch=7.10mm, , length*width=19.1*8.1mm^2, Bourns, 5700, http://www.bourns.com/docs/Product-Datasheets/5700_series.pdf")
(tags "L_Toroid Vertical series Radial pin pitch 7.10mm length 19.1mm width 8.1mm Bourns 5700")
(path /614535B4)
(fp_text reference L1 (at 0 -2.05) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "TLC 1,0A-100µ" (at 0 9.15) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.55 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -9.55 -0.5) (end -9.55 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -9.55 7.6) (end 9.55 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 9.55 7.6) (end 9.55 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 9.55 -0.5) (end -9.55 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start -9.55 -0.5) (end -8.595 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -7.64 -0.5) (end -6.685 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -5.73 -0.5) (end -4.775 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -3.82 -0.5) (end -2.865 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 -0.5) (end -0.955 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 0 -0.5) (end 0.955 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 1.91 -0.5) (end 2.865 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 3.82 -0.5) (end 4.775 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 5.73 -0.5) (end 6.685 7.6) (layer F.Fab) (width 0.1))
(fp_line (start 7.64 -0.5) (end 8.595 7.6) (layer F.Fab) (width 0.1))
(fp_line (start -9.67 -0.62) (end -0.875 -0.62) (layer F.SilkS) (width 0.12))
(fp_line (start 0.875 -0.62) (end 9.67 -0.62) (layer F.SilkS) (width 0.12))
(fp_line (start -9.67 7.72) (end -0.875 7.72) (layer F.SilkS) (width 0.12))
(fp_line (start 0.875 7.72) (end 9.67 7.72) (layer F.SilkS) (width 0.12))
(fp_line (start -9.67 -0.62) (end -9.67 7.72) (layer F.SilkS) (width 0.12))
(fp_line (start 9.67 -0.62) (end 9.67 7.72) (layer F.SilkS) (width 0.12))
(fp_line (start -9.8 -1.05) (end -9.8 8.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.8 8.15) (end 9.8 8.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.8 8.15) (end 9.8 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.8 -1.05) (end -9.8 -1.05) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole circle (at 0 7.1) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(F1-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(C4-Pad1)"))
(model ${KISYS3DMOD}/Inductor_THT.3dshapes/L_Toroid_Vertical_L19.1mm_W8.1mm_P7.10mm_Bourns_5700.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_THT:D_A-405_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE50CD5) (tstamp 6145A0AF)
(at 81.28 102.87 180)
(descr "Diode, A-405 series, Axial, Horizontal, pin pitch=10.16mm, , length*diameter=5.2*2.7mm^2, , http://www.diodes.com/_files/packages/A-405.pdf")
(tags "Diode A-405 series Axial Horizontal pin pitch 10.16mm length 5.2mm diameter 2.7mm")
(path /6145757C)
(fp_text reference D3 (at 5.08 -2.47) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value D (at 5.08 2.47) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.9) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 5.47 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.48 -1.35) (end 2.48 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 2.48 1.35) (end 7.68 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 7.68 1.35) (end 7.68 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 7.68 -1.35) (end 2.48 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.48 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 7.68 0) (layer F.Fab) (width 0.1))
(fp_line (start 3.26 -1.35) (end 3.26 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.36 -1.35) (end 3.36 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.16 -1.35) (end 3.16 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 2.36 -1.47) (end 2.36 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 2.36 1.47) (end 7.8 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 7.8 1.47) (end 7.8 -1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 7.8 -1.47) (end 2.36 -1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 1.14 0) (end 2.36 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.02 0) (end 7.8 0) (layer F.SilkS) (width 0.12))
(fp_line (start 3.26 -1.47) (end 3.26 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 3.38 -1.47) (end 3.38 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start 3.14 -1.47) (end 3.14 1.47) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1.6) (end -1.15 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 1.6) (end 11.31 1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.31 1.6) (end 11.31 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.31 -1.6) (end -1.15 -1.6) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 10.16 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 4 "Net-(C4-Pad1)"))
(pad 1 thru_hole rect (at 0 0 180) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/D_A-405_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_THT:TO-220-3_Vertical (layer F.Cu) (tedit 5AC8BA0D) (tstamp 6145A140)
(at 68.58 96.52)
(descr "TO-220-3, Vertical, RM 2.54mm, see https://www.vishay.com/docs/66542/to-220-1.pdf")
(tags "TO-220-3 Vertical RM 2.54mm")
(path /6144C566)
(fp_text reference U1 (at 2.54 -4.27) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LM350_TO220 (at 2.54 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.54 -4.27) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.46 -3.15) (end -2.46 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 1.25) (end 7.54 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 1.25) (end 7.54 -3.15) (layer F.Fab) (width 0.1))
(fp_line (start 7.54 -3.15) (end -2.46 -3.15) (layer F.Fab) (width 0.1))
(fp_line (start -2.46 -1.88) (end 7.54 -1.88) (layer F.Fab) (width 0.1))
(fp_line (start 0.69 -3.15) (end 0.69 -1.88) (layer F.Fab) (width 0.1))
(fp_line (start 4.39 -3.15) (end 4.39 -1.88) (layer F.Fab) (width 0.1))
(fp_line (start -2.58 -3.27) (end 7.66 -3.27) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 1.371) (end 7.66 1.371) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 -3.27) (end -2.58 1.371) (layer F.SilkS) (width 0.12))
(fp_line (start 7.66 -3.27) (end 7.66 1.371) (layer F.SilkS) (width 0.12))
(fp_line (start -2.58 -1.76) (end 7.66 -1.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.69 -3.27) (end 0.69 -1.76) (layer F.SilkS) (width 0.12))
(fp_line (start 4.391 -3.27) (end 4.391 -1.76) (layer F.SilkS) (width 0.12))
(fp_line (start -2.71 -3.4) (end -2.71 1.51) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.71 1.51) (end 7.79 1.51) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 1.51) (end 7.79 -3.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.79 -3.4) (end -2.71 -3.4) (layer F.CrtYd) (width 0.05))
(pad 3 thru_hole oval (at 5.08 0) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(pad 2 thru_hole oval (at 2.54 0) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
(net 4 "Net-(C4-Pad1)"))
(pad 1 thru_hole rect (at 0 0) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-220-3_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 61459EAC)
(at 50.8 143.51 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /614553A4)
(fp_text reference R3 (at 3.81 -2.37 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 3.81 2.37 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 "Net-(D2-Pad2)"))
(pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 "Net-(F1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 6145A188)
(at 60.96 106.68 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /6144FB60)
(fp_text reference R2 (at 3.81 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 3.81 2.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(pad 2 thru_hole oval (at 7.62 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
